Plates
PLATES OF FINE-GRAIN STEELS ACCORDING TO EN 10028-3
These steels feature guaranteed fi ne-grain structure and low carbon equivalent. Mechanical properties of these plates are guaranteed at
high temperatures (up to 400 °C) – yield strength Rp0,2 as well as at low temperatures (down to -50 °C) – impact energy KV; therefore,
they can be used for constructions of more demanding pressure vessels working under high as well as low temperatures.
| Designation |
Min. Yield Strength ReH 1) [MPa] |
Min. Yield Strength RpO,2 2) [MPa] |
Tensile Strength Rm [MPa] |
Min. Elongation [%] |
Min. Impact Energy KV [°C/J] – transverse |
CEV max. 4) |
Max. Thickness [mm] |
Dimension Table No. |
|---|---|---|---|---|---|---|---|---|
| P275NH | 275 | 179 | 390-510 | 24 | -20/30 | 0,40 | 805) | table 1 |
| P275NL1 | 275 | 179 | 390-510 | 24 | -40/27 | 0,40 | 805) | table 1 |
| P275NL2 | 275 | 179 | 390-510 | 24 | -50/27 | 0,40 | 805) | table 1 |
| P355N | 355 | - | 490-630 | 22 | -20/30 | 0,43 | 805) | table 1 |
| P355NH | 355 | 232 | 490-630 | 22 | -20/30 | 0,43 | 805) | table 1 |
| P355NL1 | 355 | 232 | 490-630 | 22 | -40/27 | 0,43 | 805) | table 1 |
| P355NL2 | 355 | 232 | 490-630 | 22 | -50/27 | 0,43 | 805) | table 1 |
| P460NH | 460 | 300 | 570-720 | 17 | -20/30 | 0,53 | 80 | table 2 |
| P460NL1 | 460 | 300 | 570-720 | 17 | -40/27 | 0,53 | 80 | table 2 |
| P460NL2 | 460 | 300 | 570-720 | 17 | -50/27 | 0,53 | 80 | table 2 |
1) Valid for thickness up to 16 mm, for higher thickness refer to the standard
2) Testing on agreement; valid for temperature 300 °C and thickness up to 16 mm, for other temperatures under standard or higher thickness refer
to the standard
3) For other temperatures under standard refer to the standard
4) On agreement; CEV =
; valid for thickness up to 60 mm, for higher thickness refer to the
standard
5) Higher thickness up to 100 mm on agreement
EQUIVALENT DESIGNATION
| EN10028-3 | DIN 17102 |
|---|---|
| P275NH | WStE 285 |
| P275NL1 | TStE 285 |
| P275NL2 | EStE 285 |
| P355N | StE 355 |
| P355NH | WStE 355 |
| P355NL1 | TStE 355 |
| P355NL2 | EStE 355 |
| P460NH | WStE 460 |
| P460NL1 | TStE 460 |
| P460NL2 | EStE 460 |
