Plates
THERMOMECHANICAL ROLLED PLATES OF FINE-GRAIN STEELS ACCORDING TO EN 10025-4
Thermomechanical rolled plates of structural steels having low carbon equivalent, and thus an excellent weldability. They are used for more demanding steel structures and their supporting elements. The impact energy is guaranteed also at temperature -50 °C which facilitates a wide range for their usage.
| Designation |
Min. Yield Strength ReH 2) [MPa] |
Tensile Strength Rm [MPa] |
Min. Elongation [%] |
Min. Impact Energy KV [°C/J] - longitudinal |
CEV max. 1) |
Dimension Table No. |
Max. Thickness [mm] |
|---|---|---|---|---|---|---|---|
| S275M (ML) | 275 | 370-530 | 24 | -20/40 (-50/27) | 0.34 | table 3 | 40 |
| S355M (ML) | 355 | 470-630 | 22 | -20/40 (-50/27) | 0.39 | table 3 | 40 |
| S420M (ML) | 420 | 520-680 | 19 | -20/40 (-50/27) | 0.43 | table 3 | 30 3) |
| S460M (ML) | 460 | 540-720 | 17 | -20/40 (-50/27) | 0.45 | table 3 | 22 3) |
1) CEV=
; valid for thickness up to 63 mm; for higher thickness refer to the standard
2) Valid for thickness up to 16 mm, for higher thickness refer to the standard
3) Higher thickness on agreement
EQUIVALENT DESIGNATION
| EN 10025-4 | EN 10113-3 | SEW 092 |
|---|---|---|
| S275M | S275M | - |
| S275ML | S275ML | - |
| S355M | S355M | QStE 380 TM |
| S355ML | S355ML | - |
| S420M | S420M | QStE 420 TM |
| S420ML | S420ML | - |
| S460M | S460M | QStE 460 TM |
| S460ML | S460ML | - |
