Plates
PLATES OF STEELS ACCORDING TO ASTM
| Designation | Grade |
Min. Yield Strength [MPa] |
Tensile Strength Rm [MPa] |
Min. Elongation 200/50 [%] |
Min. Impact Energy KV 1) [°C/J] - longitudinal |
Dimension Table No. |
Max. Thickness [mm] |
|---|---|---|---|---|---|---|---|
| A 36 | 250 | 400-550 | 20/23 | 2) | table 1 | 80 | |
| A 283 | A | 165 | 310-415 | 27/30 | 2) | table 1 | 80 |
| B | 185 | 345-450 | 25/28 | 2) | table 1 | 80 | |
| C | 205 | 380-515 | 22/25 | 2) | table 1 | 80 | |
| D | 230 | 415-550 | 20/23 | 2) | table 1 | 80 | |
| A 529 | 50 (345) | 345 | 485-690 | 18/21 | 2) | table 1 | 25 3) |
| 55 (380) | 380 | 485-690 | 17/20 | 2) | table 1 | 25 3) |
Maximum value of the carbon equivalent as per the formula
on agreement
1) Testing on agreement
2) Testing temperature and minimum impact energy on agreement
3) Under standard
