Plates
FINE-GRAIN STEELS ACCORDING TO ASTM
| Designation | Grade |
Min. Yield Strength [MPa] |
Tensile Strength Rm [MPa] |
Min. Elongation 200/50 [%] |
Min. Impact Energy KV 1) [°C/J] - longitudinal |
Dimension Table No. |
Max. Thickness [mm] |
|---|---|---|---|---|---|---|---|
|
A 572 (type 1,2,3) |
42(290) | 290 | 415 min. | 20/24 | 2) | table 1 | 80 |
| 50(345) | 345 | 450 min. | 18/21 | 2) | table 1 | 80 | |
| 55(380) | 380 | 485 min. | 17/20 | 2) | table 1 | 50 3) | |
| 60(415) | 415 | 520 min. | 16/18 | 2) | table 1 | 32 3) | |
| A 573 | 58(400) | 220 | 400-490 | 21/24 | 2) | table 1 | 40 3) |
| 65(450) | 240 | 450-530 | 20/23 | 2) | table 1 | 40 3) | |
| 70(485) | 290 | 485-620 | 18/21 | 2) | table 1 | 40 3) | |
| A 633 | A | 290 | 430-570 | 18/23 | -60/20 | table 1 | 80 |
| C | 345 | 485-620 | 18/23 | -60/20 | table 1 | 80 | |
| D | 345 | 485-620 | 18/23 | -60/20 | table 1 | 80 | |
| E | 415 | 550-690 | 18/23 | -60/20 | table 2 | 80 |
Maximum value of the carbon equivalent as per the formula
on agreement
1) Testing on agreement
2) Testing temperature and minimum impact energy on agreement
3) Under standard
