Plates
PLATES ACCORDING TO ASTM A 131
| Designation | Grade |
Min. Yield Strength [MPa] |
Tensile Strength Rm [MPa] |
Min. Elongation 200/50 [%] |
Min. Impact Energy KV [°C/J] - longitudinal |
Dimension Table No. |
Max. Thickness [mm] |
|---|---|---|---|---|---|---|---|
| A 131 | A | 235 | 400-490 | 21/24 | +20/27 | table 1 | 80 |
| B | 235 | 400-490 | 21/24 | 0/27 | table 1 | 80 | |
| D | 235 | 400-490 | 21/24 | -10/27 | table 1 | 80 | |
| E | 235 | 400-490 | 21/24 | -40/27 | table 1 | 80 | |
| CS | 235 | 400-490 | 21/24 | -40/27 | table 1 | 80 | |
| DS | 235 | 400-490 | 21/24 | -10/27 | table 1 | 80 | |
| AH 32 | 315 | 470-585 | 19/22 | 0/34 | table 1 | 80 | |
| DH 32 | 315 | 470-585 | 19/22 | -20/34 | table 1 | 80 | |
| EH 32 | 315 | 470-585 | 19/22 | -40/34 | table 1 | 80 | |
| AH 36 | 360 | 490-620 | 19/22 | 0/34 | table 1 | 80 | |
| DH 36 | 360 | 490-620 | 19/22 | -20/34 | table 1 | 80 | |
| EH 36 | 360 | 490-620 | 19/22 | -40/34 | table 1 | 80 |
Maximum value of the carbon equivalent as per the formula
on agreement
1) Valid for thickness up to 50 mm, for higher thickness refer to the standard
